BPC 2025 – Race 7 – MRTU (NL)
No Qualication — start groups done in order of general standings 2025
Race on Both tracks blue_king (3min/lane) then Eurosport (4min/lane)
| 1 | Huys | Kristof | A | 298,63 | 379,29 | 677,92 | |||
| 2 | Schwägerl | Walter | A | 293,48 | 365,02 | 658,5 | |||
| 3 | Albrecht | Gregory | A | 290,85 | 362,22 | 653,07 | |||
| 4 | Job | JC | A | 291,87 | 343,26 | 635,13 | |||
| 5 | Job | Killian | x | B | 288,9 | 343,14 | 632,04 | ||
| 6 | Sickelmann | Peter | C | 288,33 | 334,06 | 622,39 | |||
| 7 | Roels | Gunther | A | 287,7 | 333,14 | 620,84 | |||
| 8 | Van Gastel | Ilia | D | 286,45 | 331,29 | 617,74 | |||
| 9 | Dohogne | Gilles | B | 282,9 | 327,13 | 610,03 | |||
| 10 | Habel | Heiko | B | 270,49 | 330,18 | 600,67 | |||
| 11 | van den Broek | Paula | C | 255,14 | 342,09 | 597,23 | |||
| 12 | Delhez | Valentin | x | A | 272,26 | 323,6 | 595,86 | ||
| 13 | Martens | Tom | C | 278,02 | 316,14 | 594,16 | |||
| 14 | Van Campenhout | Cindy | A | 265,9 | 308,06 | 573,96 | |||
| 15 | Böckmann | Dieter | D | 277,94 | 288,09 | 566,03 | |||
| 16 | Breuer | Torsten | B | 265,6 | 300,25 | 565,85 | |||
| 17 | Marlet | Philippe | A | 281,87 | 281 | 562,87 | |||
| 18 | Steinbrink | Matty | C | 253,14 | 304,26 | 557,4 | |||
| 19 | Baele | Dirk | B | 235,5 | 310,17 | 545,67 | |||
| 20 | Bak | Maurice | D | 258,89 | 286,11 | 545 | |||
| 21 | Vanginderhuysen | Felix | C | 247,69 | 297,26 | 544,95 | |||
| 22 | Kassel | Markus | C | 246,74 | 297,18 | 543,92 | |||
| 23 | Lanens | Guido | B | 245,83 | 294,08 | 539,91 | |||
| 24 | Delhez | Michael | C | 246,32 | 289,13 | 535,45 | |||
| 25 | Van de rakt | Wilbert | D | 252 | 276,18 | 528,18 | |||
| 26 | Gerards | Ernst | C | 276,96 | 243,25 | 520,21 | |||
| 27 | Lansen | Ronald | D | 209,14 | 269,04 | 478,18 | |||
| 29 | Plug | Peter | D | 246,18 | 0 | 246,18 | |||
| 30 | Tenthof | Milko | D | 243,69 | 0 | 243,69 |






