2026 – Race 1 – SRCS
| 1 | thibaut | 523,83 | |||||
| 2 | kristof | 505,97 | |||||
| 3 | walter | 504,68 | |||||
| 4 | max | 501,87 | |||||
| 5 | jc | 496,53 | |||||
| 6 | gregie | 492,02 | |||||
| 7 | phil m | 489,87 | |||||
| 8 | didier a | 481,36 | |||||
| 9 | killian | 467,42 | |||||
| 10 | heiko | 465,31 | |||||
| 11 | dirk | 464,27 | |||||
| 12 | cindy | f | 463,41 | ||||
| 13 | paul | m | 462,89 | ||||
| 14 | olivier | 454,3 | |||||
| 15 | torsten | 446,86 | |||||
| 16 | guido | m | 442,37 | ||||
| 17 | dieter | 440,65 | |||||
| 18 | stany | m | 439,33 | ||||
| 19 | felix | m | 436,43 | ||||
| 20 | ernst | m | 433,96 | ||||
| 21 | michael | 428,17 | |||||
| 22 | markus | m | 413,18 | ||||
| 23 | anne | m | 395,9 | ||||
| 24 | paula | m-f | 369,53 | ||||
| 25 | gunther | m | 248 | ||||
| F | Female driver | ||||||
| M | Master (+60y) | ||||||






