Pos. Name Total Laps Best Time
       
1. Kristof Huys 531.28 3.759
2. Walter Schwagerl 524.18 3.643
3. Gilles Dohogne 513.19 3.603
4. Valentin Delhez 508.21 3.578
5. Willem in t Veld 508.19 3.934
6. Dirk Baele 508.16 3.888
7. Peter Sickelmann 508.03 3.883
8. Ilia van Gastel 505.05 3.829
9. Rolf Kehren 498.24 3.550
10. Stefan Wijdeven 497.13 3.860
11. Tom Martens 495.06 3.800
12. Milko Tenthof 491.02 3.705
13. Gunther Roels 486.23 3.968
14. Wilbert van de Rakt 485.06 3.150
15. Paula van den Broek 483.24 3.653
16. Patrick Blondiau 480.24 3.923
17. Max Ziemerink 469.18 3.877
18. Peter Plug 462.23 3.917
19. Philippe Destree 462.23 4.085
20. Heiko Habel 461.15 4.016
21. Robert Massart 459.24 4.044
22. Markus Kassel 457.15 4.044
23. Dieter Bockmann 456.14 3.746
24. Rob Duurland 454.28 3.988
25. Cindy van Campenhout 444.04 3.108
26. Andreas Langer 440.08 4.267
27. Arvid Grundig 432.04 4.341
28. Frank Riga 425.23 3.899
29. Lucien Grisius 423.30 4.440
30. Matty Steinbrink 421.18 4.237
31. Carl Rama 416.01 3.477
32. Torsten Breuer 414.03 4.172
33. Ernst Gerards 412.23 4.027
34. Michael Delhez 358.04 4.270
35. Andy Quadflieg 332.05 4.295
36. Nicoleta Grisius 288.21 6.213
37. Etienne Laurent 131.00 4.475
Translate »
PHP Code Snippets Powered By : XYZScripts.com