2023- race6 -SCCD

      TEMPS TOURS COURSE TOTAL
1 Huys Kristof 4,714 9,74 368,34 378,08
2 Bockmann Dieter 4,642 11,66 363,30 374,96
3 Sickelmann Daniel 4,840 11,09 362,18 373,27
4 Schwägerl Walter 4,770 11,28 358,73 370,01
5 Marlet Philippe 4,671 10,77 356,54 367,31
6 Roels Gunther 4,824 10,82 352,26 363,08
7 In ‘t Veld Willem 4,794 11,35 350,10 361,45
8 Destree Philippe 4,883 10,57 349,78 360,35
9 Delhez Valentin 4,938 11,03 348,80 359,83
10 Langer Andreas 5,143 10,49 337,87 348,36
11 Sickelmann Peter 4,803 11,25 336,80 348,05
12 Grundel Ann 5,093 10,04 336,28 346,32
13 Kassel Marcus 5,063 10,35 334,29 344,64
14 Jacob Hubert 5,090 9,68 333,46 343,14
15 Gerards Ernst 5,032 9,96 327,15 337,11
16 Breuer torsten 5,028 9,36 325,11 334,47
17 Habel Heiko 5,474 9,31 325,15 334,46
18 Plug Peter 5,055 10,04 315,71 325,75
19 Grisius Lucien 5,322 9,86 313,71 323,57
20 Deschamps Joan 5,230 8,70 314,85 323,55
21 van den broek Paula 5,115 10,33 303,57 313,90
22 Tenthof Milko 4,721 10,98 301,69 312,67
23 Buttgereit Albert 5,102 9,72 295,00 304,72
24 Iacob Nicoleta 6,068 7,80 275,79 283,59
25 Delhez Michael 5,356 9,54 186,00 195,54

 

Translate »
PHP Code Snippets Powered By : XYZScripts.com