2023-Race 4 – Slot4000

    tours chrono course   total
1 Didier Awouters 10,06 5,92 354,23   364,29
2 Cedric Gridelet 9,68 6,125 353,3   362,98
3 Kristof Huys 9,99 5,927 351,19   361,18
4 JC Job 9,46 5,871 343,88   353,34
5 Dohogne Gilles 9,47 6,14 336,84   346,31
6 Gunter Roels 9,49 6,249 335,82   345,31
7 Fabien Giangreco 9,46 6,239 335,14   344,6
8 Philippe Marlet 9,55 6,193 334,88   344,43
9 Rossenaar Vince 9,36 6,003 334,72   344,08
10 Killian Job *J 9,6 6,106 332,95   342,55
11 Valentin Delhez 8,42 6,347 327,93   336,35
12 Joan-Gladys Deschamps 9,11 6,404 324,46   333,57
13 Stany Trebulak 9,06 6,558 323,02   332,08
14 Destree Philippe 8,19 6,189 319,93   328,12
15 Cindy Van campenhout 8,97 6,57 312,27   321,24
16 Peter Vanhamme 8,64 6,496 301,5   310,14
17 Daniel Rasseneur 8,2 6,925 300,86   309,06
18 Franck Riga 7,67 6,941 300,34   308,01
19 Maceo Leonardo 8,58 6,7 296,34   304,92
20 Valentin Thonon 8,14 7,123 295,99   304,13
21 Willem In t Veld 8,28 6,876 295,73   304,01
22 Antoine Thonon 8,22 6,924 294,93   303,15
23 Ernst Gerards 8,72 6,564 293,37   302,09
24 Véronique Giangreco 7,78 6,913 293,97   301,75
25 Grundel Anne 5,59 7,837 290,72   296,31
26 Markus Kassel 8,2 7,159 281,19   289,39
27 Wilbert Vandenrakt 6,31 7,435 280,94   287,25
28 Patrick Gosset 8,18 6,856 271,61   279,79
29 Van den Broek Paula 7,31 7,386 271,17   278,48
30 Dohogne Patrice 7,69 6,98 261,18   268,87
31 Duurland Rob 7,53 7,602 256,59   264,12
32 Dohogne Lorens 7,54 7,327 253,97   261,51
33 Théo Vanginderhuysen 8,78 6,488 250   258,78
34 Hubert Jacob 7,76 6,875 58   65,76
35 Michael Delhez 8,91 6,684 0   dnf
Translate »
PHP Code Snippets Powered By : XYZScripts.com