2023-race-8- DSCA

      Qualy temps Qualy lap Course
           
1 Huys Kristof 5,955 8,98 319,27
2 Albrecht Gregory 6,121 8,66 316,57
3 Schwägerl Walter 5,814 9,14 310,81
4 Job Jean Christophe 6,024 8,85 304,55
5 Roels Gunther 6,321 7,68 301,06
6 Marlet Philippe 6,059 8,55 299,39
7 In t Veld Willem 6,252 8,45 299,01
8 Job Killian 5,931 8,95 282,66
9 Destrée Philippe 6,37 7,28 280,64
10 Martens Tom 6,473 8,12 275,58
11 Kehren Rolf 6,699 7,66 273,6
12 Delhez Valentin 6,652 7,21 270,13
13 Deschamps Joan-Gladys 6,555 7,92 265,64
14 Van Hamme Peter 6,789 7,66 265,64
15 Rasseneur Daniel 6,631 7,7 265,47
16 Jacob Hubert 6,874 7,03 263,53
17 Laurent Etienne 6,812 6,64 263,62
18 Delhez Michaël 7,088 7,82 259,34
19 Riga Frank 6,967 6,71 256,05
20 Vancampenhout Cindy 7,281 6,66 255,61
21 Breuer Torsten 7,157 7,03 251,84
22 Thonon Valentin 6,88 6,91 250,55
23 Kassel Markus 7,291 6,53 246,84
24 Gerards Ernst 7,037 7,15 246,09
25 Massart Robert 7,407 5,38 246,46
26 Trebulak Stany 6,996 6,96 244,06
27 Duurland Rob 7,105 7,26 241,79
28 van den Broek Paula 7,597 6,39 240,55
29 Grisius Lucien 7,174 6,46 213
30 Steinbrink Matty 7,803 5,78 201,45
31 Lanssen Ronald 7,496 6,11 200,64
32 Iacob Nicoleta 8,183 4,76 194,29
33 Thonon Antoine 7,912 4,67 158
34 Quadflieg Andreas 7,285 6,55 145
35 Van gastel Ilia 6,019 8,69 309,32
36 Blondiau Patrick 6,203 8,1 292,84
37 Awouters Dédé 6,414 7,26 290,5
38 Baele Dirk 0 0 295,78
Translate »
PHP Code Snippets Powered By : XYZScripts.com