Name R1 R2 Total
1 Gregory Albrecht 180,47 180,74 361,21
2 Thomas Cypers 174,6 180,98 355,58
3 Kristof Huys 175,59 178,63 354,22
4 Robin Daniels 174,76 177,15 351,91
5 Gilles Dohogne 175,92 175,62 351,54
6 Cedric Gridelet 170,2 174,2 344,4
7 Vince Rossenaar 170,54 171,24 341,78
8 JC Job 171,83 169,54 341,37
9 Stefaan Huysmans  168,59 166,93 335,52
10 Phil Destree 162,51 165,26 327,77
11 Stany Trebulak 159,76 161,2 320,96
12 Joan Deschamps 159,93 160,93 320,86
13 Killian Job 156,69 163,47 320,16
14 Robert Massart  157,88 154,81 312,69
15 Theo Van Ginderhuyzen 154,28 157,58 311,86
16 Michel Mahieu  163,94 146,01 309,95
17 Frank Riga 155,43 152,24 307,67
18 Hubert Jacob 149,2 154,07 303,27
19 Daniel Rasseneur 148,91 153,22 302,13
20 Peter Van Hamme 145,24 150,06 295,3
21 Tom Jeanmenne 144,67 148,53 293,2
22 Ernst Gerard 143,35 140,91 284,26
23 Cindy Van campenhout 132 150,18 282,18
24 Phil Marlet 158,44 120,01 278,45
25 Patrick Blondiau 163,53 112 275,53
26 Valentin Delhez 127,21 142,6 269,81
27 Paula van den broek 130,5 134,21 264,71
28 Andy Quadflieg 130,57 126,92 257,49
29 Michael Delhez 132,22 114,05 246,27
30 Fabien Giangreco 141,71 89 230,71
31 Michel Beaupain 145,1 2 147,1
32 Patrick Savio  107 0 107

 

Translate »
PHP Code Snippets Powered By : XYZScripts.com