2023-race-7- MRTU

    Quali fastest time Laps Race   Total
1 Huys Kristof 12,45 5,082 455,25   467,7
2 Roels Gunter 12,24 5,154 449,74   461,98
  Blondiau Patrick 11,43 5,266 450,1   461,53
3 Marlet Philippe 12,14 5,136 447,42   459,56
4 Schwägerl Walter 12,29 5,05 444,13   456,42
5 Tenhof Milko 12,01 5,116 444,04   456,05
6 Destree Philippe 11,93 5,128 440,14   452,07
7 Kehren Rolf 11,41 5,196 429,48   440,89
8 Sickelmann Peter 11,46 5,21 429,4   440,86
9 In ‘ veld Willem 11,95 5,312 428,14   440,09
10 Delhez Valentin 12,1 5,227 427,62   439,72
11 Martens Tom 11,5 5,401 424,46   435,96
12 Jacob Hubert 11,59 5,369 421,42   433,01
13 Breuer Torsten 9,13 5,74 413,49   422,62
14 Deschamps Joan G 11,13 5,515 411,29   422,42
15 Quadflieg Andeas 11,41 5,492 410,25   421,66
16 Plug Peter 10,5 5,121 408,83   419,33
17 Kassel Marcus 10,98 5,776 406,09   417,07
18 Delhez Michael 10,51 5,645 405,48   415,99
19 Duurland Rob 11,13 5,627 399,42   410,55
20 Buttgereit Albert 11,09 5,475 397,28   408,37
21 Lanssen Ronald 9,45 6,062 386,13   395,58
22 Langer Andreas 11,22 5,406 382,61   393,83
23 Trebulak Stany 10,8 5,59 382,13   392,93
24 Stuerebaut Vero 10,48 5,736 376,62   387,1
25 Steinbrick Matty 8,54 5,76 376,77   385,31
26 Van den Broek Paula 10,48 5,892 368,54   379,02
27 Giangerco Fabien 10,36 5,752 353,61   363,97
28 Iacob Nicoleta 9,6 6,014 349,07   358,67
29 Bockmann Dieter 12,15 5,185 309   321,15
30 Riga Frank 10,48 5,305 251   261,48
31 Rossenaar Vince 12,22 5,152 191   203,22
32 Grisius Lucien 10,61 5,752 139   149,61
33 Grundel Anne 11,16 5,406 97   108,16
34 Stenten Kalle 11,02 5,729 93   104,02
Translate »
PHP Code Snippets Powered By : XYZScripts.com