Distance = qualification

Time = fastest time in qualification

 

      Distance Time Race Total
1 Huys Kristof 24,56 4.802 430,13 454,69
2 Albrecht Gregory 23,21 4.843 430,37 453,58
3 Marlet Philippe 23,85 4.853 421,50 445,35
4 Bockmann Dieter 22,61 5.056 418,38 440,99
5 Schwägerl Walter 22,33 5.190 418,59 440,92
6 Job JC 22,34 5.022 416,84 439,18
7 Huysmans Stefaan 22,99 5.081 410,20 433,19
8 Roels Gunther 23,22 5.053 409,86 433,08
9 Tenthof Milko 21,98 5.206 410,31 432,29
10 Blondiau Patrick 22,82 5.027 409,18 432,00
11 Van Campenhout Cindy 23,22 5.034 402,60 425,82
12 Deschamps Joan-Gladys 21,96 5.220 399,85 421,81
13 Vanhamme Peter 22,34 5.132 397,48 419,82
14 Job Killian 22,33 5.174 397,13 419,46
15 Destree Philippe 22,21 5.280 393,29 415,50
16 Gurtzgen Tim 21,12 5.252 392,86 413,98
17 Vanginderhuysen Theo 21,40 5.183 391,72 413,12
18 Riga Frank 21,84 5.320 384,18 406,02
19 Dehert Kristof 21,53 5.219 381,58 403,11
20 Delhez Valentin 20,93 5.466 380,64 401,57
21 Kassel Markus 20,64 5.557 377,70 398,34
22 Trebulak Stany 17,92 5.202 379,23 397,15
23 Jacob Hubert 21,16 5.410 375,30 396,46
24 Wijdeven Stefan 19,55 5.471 376,54 396,09
25 Pirotte Eric 21,16 5.265 372,87 394,03
26 Giangreco Fabien 20,84 5.567 370,94 391,78
27 Lenertz Thibault 20,35 5.533 369,13 389,48
28 Gerards Ernst 21,56 5.278 366,93 388,49
29 Langer Andreas 21,13 5.476 366,05 387,18
30 Delhez Michael 20,21 5.396 365,94 386,15
31 Hawotte Claude 19,28 5.760 358,04 377,32
32 Gosset Patrick 19,40 5.618 350,05 369,45
33 Stenten Kalle 20,26 5.616 339,82 360,08
34 Plug Peter 18,72 5.768 335,80 354,52
35 Houbard Alain 19,34 5.480 325,15 344,49
36 Van den Broek Paula 15,23 5.783 321,86 337,09
37 Lanssen Ronald 18,53 6.094 312,23 330,76
38 Pinto Remo Daniel 15,46 6.475 303,13 318,59
39 Jacob Nicoleta 16,86 6.581 248,87 265,73
40 Grusius Lucien 19,22 5.528 154 173,22

 

 

 

Translate »
PHP Code Snippets Powered By : XYZScripts.com