Pos. Name Race 1 Race 2 Total
         
1. Kristof Huys 282,5 271,6 554,05
2. Philippe Marlet 272,9 271,4 544,27
3. Gunther Roels 271,2 267,6 538,78
4. Vince Rossenaar 263 273,1 536,1
5. Dirk Baele 265,8 267,9 533,68
6. Jean Christophe Job 267,2 261,6 528,82
7. Dieter Bockmann 252,2 266,4 518,54
8. Valentin Delhez 255,9 262,1 518,06
9. Patrick Blondiau 246,6 265,5 512,07
10. Jan Gurtzgen 239,1 272,1 511,23
11. Paula van den Broek 249,1 252,6 501,74
12. Tim Gurtzgen 250,3 251,2 501,42
13. Hubert Jacob 252,8 248,3 501,05
14. Wilbert van de Rakt 249,1 251,2 500,31
15. Joan Gladys Deschamps 248,5 249,1 497,56
16. Markus Kassel 247 244,2 491,22
17. Stany Trebulak 247,6 242,3 489,86
18. Ronald Lanssen 246 239,3 485,33
19. Ernst Gerards 245,2 240 485,17
20. Andreas Langer 242,1 240,4 482,51
21. Frank Riga 242,1 239,6 481,62
22. Kalle Stenten 242,6 232,4 475,03
23. Eric Pirote 232,1 238,5 470,58
24. Milko Tenthof 215,3 252 467,27
25. Peter Pijpers 226,5 231,2 457,72
26. Philippe Destree 197 252,2 449,15
27. Matty Steinbrink 221,2 223,5 444,71
28. Sanne Verboom 217,4 227,3 444,6
29. Michael Delhez 203,4 234 437,37
30. Alain Houbard 215,1 216,2 431,38
31. Fabien Giangreco 181,7 231,5 413,14
32. Nicoleta Lacob 188,1 199,9 388,03
33. Willem In t Veld 94 256,6 350,62
34. Lucien Grisius 218,8 88 306,79
 
Translate »
PHP Code Snippets Powered By : XYZScripts.com