Race 1 Race 2 total
1 Albrecht Gregory 333,13 330,18 663,31
2 Huys Kristof 342,04 313 655,04
3 Marlet Philippe 323,39 322,04 645,43
4 Baele Dirk 320,14 324,13 644,27
5 Savio Patrick 320,15 323,14 643,29
6 Sickelmann Peter 309,18 321,08 630,26
7 Massart Robert 317,1 312,26 629,36
8 Roels Gunther 307,15 307,14 614,29
9 Böckmann Dieter 317,1 296,12 613,22
10 Deschamps Joan-Gladys 298,13 304,01 602,14
11 Destrée Philippe 299,03 300,28 599,31
12 Kehren Rolf 301,04 298,12 599,16
13 Jacob Hubert 296,14 303,02 599,16
14 Gerards  Ernst  296,15 302,07 598,22
15 Kempinaire Matthieu 298,15 289,18 587,33
16 Kassel Markus 289,2 296,26 585,46
17 van de Rakt Wilbert 299,18 284,09 583,27
18 Van den broek Paula 261,29 320,05 581,34
19 Trebulak Stany 284,14 291,25 575,39
20 Langer Andreas 280,26 268,07 548,33
21 Jeanmenne Tom 307,12 225,2 532,32
22 Quadflieg Andy 259,24 263,02 522,26
23 Riga Owen 258,06 252,08 510,14
24 Grundel Anne 318,01 192 510,01
25 Riga Frank 224,25 269,2 493,45
26 Schwägerl Walter 320,23 165 485,23
27 Brison Virgile 241,19 0 241,19
28 Duurland Rob 157 0 157

 

 

 

Translate »
PHP Code Snippets Powered By : XYZScripts.com