Nom R1 R2   TOT
1 Kristof Huys 296,33 302,98   599,31
2 Dieter Böckmann 292,36 296,52   588,88
3 Patrick Blondiau 280,76 295,08   575,84
4 Jean Christopher Job 281,35 289,69   571,04
5 Patrick Savio 275,3 288,88   564,18
6 Benjamin Huysmans 279,13 284,88   564,01
7 Peter Sickelmann 268,05 282,63   550,68
8 Philippe Marlet 273,23 276,83   550,06
9 Cindy Van Campenhout 265,41 279,58   544,99
10 Matthieu Kempinaire 264,98 278,35   543,33
11 Thibeau Lenertz 267,06 275,56   542,62
12 Joan-Gladys Deschamps 254,81 267,72   522,53
13 Stany Trebulak 260,75 256,68   517,43
14 Killian Job 260,31 256,27   516,58
15 Tom Jeanmenne 250,94 248   498,94
16 Andreas Langer 254,72 243   497,72
17 Walter Schwägerl 212 241   453
18 Paula van den Broek 185,62 243,5   429,12
19 Max Zimerink 278,7 146   424,7
20 Virgile Brison 174 249   423
21 Hubert Jacob 261,68 130   391,68
22 Roels Gunther 269,49 13   282,49
Translate »
PHP Code Snippets Powered By : XYZScripts.com