PILOTE TEMPS QUALIF RACE TOTAL
1 Kristof Huys 4.034 15,18 525,18 540,36
2 Théo Vanginderhuysen 4.024 15,03 500,06 515,09
3 Tenhof Milko 4.205 14,3 489,25 503,55
4 Bockmann Dieter 4.096 13,04 490,22 503,26
5 wilbert van de rakt 4.249 14,24 474,13 488,37
6 Van den Broek Paula 4.287 14,2 474,06 488,26
7 Grundel Anne 4.237 13,23 471,31 484,54
8 Philippe Marlet 4.197 14,19 470,01 484,2
9 Willem In ‘t veld 4.297 13,19 470,05 483,24
10 rob duurland 4.476 13,25 461,14 474,39
11 Gunter Roels 4.496 13,13 458,3 471,43
12 Destree Philippe 4.388 12,13 451,19 463,32
13 Joan-Gladys Deschamps 4.474 13,31 449,05 462,36
14 Langer Andreas 4.333 13,29 445,28 458,57
15 Frank Riga 4.384 13,07 445,28 458,35
16 peter sinckelmann 4.318 13,25 445,01 458,26
17 Markus Kassel 4.474 14,04 441,09 455,13
18 Walter Schwägerl 4.166 14,17 436,26 450,43
19 Valentin Delhez 4.761 11,28 437,12 448,4
20 Dirk Baele 4.527 13,12 431,01 444,13
21 Stany Trebulak 4.698 12,17 429,04 441,21
22 Hubert Jacob 4.662 13,13 428 441,13
23 Andreas Quadflieg 4.973 12,07 420,05 432,12
24 Ernst Gerards 4.582 12,3 416,23 428,53
25 Michael Delhez 4.710 12,18 404,31 416,49
26 Daniel Pinto Remo 5.004 12,19 375 387,19
27 Matty Steinbrik 4,7 12,16 371,21 383,37
28 Iacob Nicoleta 5.214 10,2 359,26 369,46
29 Cindy Van campenhout 4.375 12,24 343,23 355,47
30 Lucien Grisius 4.390 13,25 257 270,25
31 vince rossenaar 4.085 15,14 219 234,14

 

Translate »
PHP Code Snippets Powered By : XYZScripts.com