Nom Prenom   R1 R2  
1   Huys Kristof   215,98 218,47 434,45
2   Blondiau Patrick   214,78 218,62 433,4
3   Cypers Thomas   205,32 215,9 421,22
4   Huysmans Benjamin   208,46 212,35 420,81
5   Vanspauwen Quinten   207,73 211,91 419,64
6   Van Campenhout  Bjorn   203,98 212,86 416,84
7   Albrecht Gregory   204,61 206,75 411,36
8   Daniels Robin   202,57 204,25 406,82
9   Marlet  Philippe    199,85 205,77 405,62
10   Van Hamme  Peter   201,81 201,87 403,68
11   Jacob Hubert   200,88 199,84 400,72
12   Job J-C   198,62 201,95 400,57
13   Kempinaire Matthieu   196,49 202,77 399,26
14   Massart Robert   200,24 197,93 398,17
15   Roels Gunther   201,88 195,26 397,14
16   Jeanmenne Tom j 194,83 199,62 394,45
17   Deschamps Joan   193,93 199,8 393,73
18   Savio Patrick   192,83 196,89 389,72
19   De mol Mitch    191,88 196,35 388,23
20   Brunet  Sylvain   190,94 190,97 381,91
21   Job Killian j 187,85 188,89 376,74
22   Trebulak  Stany   190,39 184,82 375,21
23   Rasseneur Daniel   187,49 185,94 373,43
24   Lenertz Thibaut   184,36 188,6 372,96
25   Gerards Ernst   184,54 186,32 370,86
26   Brison Virgille j 185,21 185,47 370,68
27   Roels  Raymond   178,11 188,55 366,66
28   Mahieu Michel   167,5 197,25 364,75
29   Rossenaar Vince j 175,26 179,97 355,23
30   Baele Dirk   166,86 167,33 334,19
31   Stenten Kalle   166,16 165,5 331,66
32   van den Broek  Paula    160,93 168,88 329,81
33   Kassel Markus   175,5 152,37 327,87
34   Van campenhout Cindy   191,39 130,91 322,3
35   Pirotte  Eric   166,35 128 294,35
36   Dohogne  Lorens  j 142,56 139,37 281,93
37   Grundel Anne   181,84 81 262,84
38   Dohogne Gilles   147,26 47 194,26
Translate »
PHP Code Snippets Powered By : XYZScripts.com