1 Gregory Albrecht 288,96 294,84 583,8
2 Patrick Blondiau 280,71 281,25 561,96
3 Kristof Huys 267,89 287,37 555,26
4 JC Job 273,25 280,38 553,63
5 Philippe Marlet 274,12 274,76 548,88
6 Gunther Roels 266,83 274,61 541,44
7 Patrick Savio 261,86 264,26 526,12
8 Vince Rossenaar 258,18 265,96 524,14
9 Robin Daniels 261,26 256,55 517,81
10 Robert Massart 251,8 265,46 517,26
11 Peter Vanhamme 256,86 255,98 512,84
12 Killian Job 254,89 257,52 512,41
13 Thibault Lenertz 254,36 250,66 505,02
14 Daniël Rasseneur 249,92 254,47 504,39
15 Michel Mahieu 241,85 262,12 503,97
16 Cindy Van Campenhout 247,99 254,2 502,19
17 Robbe Nelissen 264,53 237,14 501,67
18 Matthieu Kempinaire 249,93 247,3 497,23
19 Anne Grundel 238,39 246,37 484,76
20 Jorgen Rossenaar 236,55 241,33 477,88
21 Christian Joway 227,34 242,99 470,33
22 Raymond Roels 233,66 234,5 468,16
23 Marie-Noëlle Risack 228,96 219,85 448,81
24 Ronald Lanssens 222,58 222,1 444,68
25 Paula Van den Broek 210,25 226,87 437,12
26 Owen Riga 209,41 226,65 436,06
27 Frank Riga 245,34 174 419,34
28 Maceo Leonard 200,45 124 324,45
29 Benjamin Huysmans 33 0 33
 

 

Translate »
PHP Code Snippets Powered By : XYZScripts.com